| Autos | |
| 1. Mathieu Serradori (FRA) / Loic Minaudier (FRA) Century CR6 Buggy | 3 horas 23 minutos 38 segundos |
| 2. Lucio Alvarez (ARG) / Armand Monleón (ESP) Toyota Hilux Overdrive | 3 horas 25 minutos 33 segundos |
| 3. Ronan Chabot (FRA) / Gilles Pillot (FRA) Toyota Hilux Overdrive | 3 horas 30 minutos 52 segundos |
| 4. Yazeed Al-Rajhi (SAU) / Dirk von Zitzewitz (DEU) Toyota Hilux Overdrive | 3 horas 35 minutos 55 segundos |
| 5. Mattias Ekström (SWE) / Emil Bergkvist (SWE) MINI John Cooper Works Buggy | 3 horas 38 minutos 11 segundos |
| 6. Austin Jones (Estados Unidos) / Gustavo Gugelmin (BRA) Can-Am Maverick X3 (FIA T4) | 3 horas 38 minutos 32 segundos |
| 7. Denis Krotov (RUS) / Konstantin Zhiltsov (RUS) MINI John Cooper Works Rally | 3 horas 44 minutos 20 segundos |
| 8. Cristina Gutierrez (ESP) / François Cazalet (FRA) OT3 por Overdrive (FIA T3) | 3 horas 46 minutos 23 segundos |
| 9. Pavel Lebedev (RUS) / Kirill Shubin (RUS) Can-Am Maverick X3 (FIA T3) | 3 h 51 min 03 seg |
| 10. Juan Cruz Yacopini (ARG) / Alejandro Yacopini (ARG) Toyota Hilux Overdrive | 3 horas 56 minutos 58 segundos |
| 11. Anvar Ergashev (UZB) / Andrei Rudnitski (RUS) Can-Am Maverick X3 (FIA T3) | 4 horas 00 minutos 30 segundos |
| 12. José-Luis Pena Campo (ESP) / Rafael Tornabell (ESP) Polaris RZR Pro XP (FIA T3) | 4 horas 03 minutos 55 segundos, etc. |
| | |
| Motos | |
| 1. Ross Branch (BWA) Yamaha WRF 450 | 3 horas 19 minutos 53 segundos |
| 2. Matthias Walkner (AUT) KTM 450 Rally | 3 horas 22 minutos 04 segundos |
| 3. Skyler Howes (EE. UU.) Husqvarna HQV 450 Rally Replica | 3 horas 23 minutos 36 segundos |
| 4. Adrien van Beveren (FRA) Yamaha WRF 450 | 3 horas 27 minutos 20 segundos |
| 5. Andrew Short (Estados Unidos) Yamaha WRF 450 | 3 horas 27 minutos 38 segundos |
| 6. Joaquim Rodrigues (PRT) Hero 450 Rally | 3 horas 30 minutos 13 segundos |
| 7. Sam Sunderland (ARE) KTM 450 Rally | 3 horas 30 minutos 44 segundos |
| 8. Franco Caimi (ARG) Hero 450 Rally | 3 horas 34 minutos 13 segundos |
| 9. Daniel Sanders (AUS) KTM 450 Rally | 3 horas 37 minutos 18 segundos |
| 10. Sebastien Bühler (DEU) Hero 450 Rally | 3 horas 39 minutos 21 segundos |
| 11. Luciano Benavides (ARG) Husqvarna HQV 450 Rally Replica | 3 horas 42 minutos 12 segundos |
| 12. Augusto Cabini (ITA) Honda CRF 450 RS | 5 horas 43 minutos 23 segundos |
| | |
| Quads | |
| 1. Manuel Andujar (ARG) Yamaha Raptor 700 | 4 horas 26 minutos 11 segundos |
| 2. Aleksandr Maksimov (RUS) Yamaha YMF 700R SE | 4 horas 31 minutos 31 segundos |
| 3. Rafal Sonik (POL) Yamaha Raptor 700 | 4 horas 44 minutos 07 segundos |